Grupo LuME
QUEM SOMOS
A LuME Cartas Contempladas é uma empresa sólida que atua na comercialização de consórcio contemplado para a aquisição de veículos e imóveis. Fazemos parte de um grupo de empresas que há mais de 10 anos atua em diversos ramos de prestação de serviços, tendo como princípios o compromisso, a transparência e a parceria no relacionamento com os clientes.
Nossa equipe é composta por profissionais com ampla experiência técnica e comercial atuando há muitos anos no segmento de consórcios. Experiência e qualidade no atendimento é o que nos possibilita oferecer segurança em cada uma de nossas negociações.
| Administradora | Tipo | Crédito | Entrada | Parc. Restantes | Próx. Parcela | Saldo Devedor | Próx. Venc. | Composição | Status | Clique para negociar com o Participante |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITAÚ | Autos | 20.300,00 | 7.000,00 | 35 x 488,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 258.000,00 | 112.000,00 | 90 x 2.665,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.800,00 | 12.700,00 | 25 x 1.240,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.800,00 | 13.000,00 | 25 x 1.215,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.900,00 | 14.000,00 | 24 x 1.276,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.900,00 | 15.800,00 | 24 x 1.198,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.900,00 | 15.500,00 | 25 x 1.172,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.900,00 | 15.500,00 | 24 x 1.221,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| H S | Autos | 34.500,00 | 17.000,00 | 28 x 719,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 20.300,00 | 8.200,00 | 37 x 424,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.900,00 | 15.000,00 | 24 x 1.233,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| H S | Autos | 35.600,00 | 19.900,00 | 22 x 939,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 400.000,00 | 249.000,00 | 62 x 3.341,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Autos | 420.500,00 | 220.000,00 | 56 x 4.544,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 24.300,00 | 8.200,00 | 35 x 605,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| H S | Autos | 36.000,00 | 17.500,00 | 22 x 915,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.600,00 | 18.000,00 | 23 x 1.088,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| MAGALU | Autos | 243.200,00 | 113.000,00 | 103 x 2.150,00 | --- | --- | 2026-11-23 | --- | Disponível | Grupo LuME | |
| SICREDI | Autos | 64.500,00 | 41.900,00 | 26 x 1.103,00 | --- | --- | 2026-11-12 | --- | Disponível | Grupo LuME | |
| Caixa | Autos | 734.700,00 | 345.000,00 | 76 x 6.552,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| H S | Autos | 34.300,00 | 17.000,00 | 25 x 853,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 37.200,00 | 9.000,00 | 24 x 1.691,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 60.225,00 | 33.200,00 | 23 x 1.702,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 39.855,00 | 21.625,00 | 15 x 1.625,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 38.985,00 | 19.465,00 | 17 x 1.465,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 49.410,00 | 24.650,00 | 20 x 1.641,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 265.700,00 | 135.000,00 | 96 x 1.981,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| Caixa | Autos | 642.000,00 | 349.000,00 | 56 x 6.545,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 127.000,00 | 84.000,00 | 33 x 1.651,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| H S | Autos | 32.700,00 | 16.500,00 | 27 x 810,00 | --- | --- | 2026-12-10 | --- | Disponível | Grupo LuME | |
| H S | Autos | 33.500,00 | 17.000,00 | 26 x 844,00 | --- | --- | 2026-12-10 | --- | Disponível | Grupo LuME | |
| UNICOOB | Autos | 63.450,00 | 34.750,00 | 21 x 1.749,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Autos | 526.000,00 | 332.000,00 | 52 x 5.054,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| H S | Autos | 33.300,00 | 16.500,00 | 27 x 830,00 | --- | --- | 2026-12-10 | --- | Disponível | Grupo LuME | |
| H S | Autos | 31.800,00 | 14.500,00 | 36 x 645,00 | --- | --- | 2026-12-10 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 46.000,00 | 23.900,00 | 24 x 1.210,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 59.500,00 | 20.550,00 | 72 x 1.047,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 206.000,00 | 70.000,00 | 70 x 3.034,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 232.200,00 | 92.000,00 | 40 x 4.619,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Autos | 57.000,00 | 24.800,00 | 60 x 966,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 101.300,00 | 24.000,00 | 27 x 3.860,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 47.500,00 | 15.000,00 | 46 x 1.068,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 52.900,00 | 21.000,00 | 41 x 1.122,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Autos | 82.600,00 | 52.000,00 | 34 x 1.127,00 | --- | --- | 2026-11-12 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 150.000,00 | 60.750,00 | 48 x 3.230,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 83.600,00 | 23.000,00 | 28 x 2.895,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 76.280,00 | 26.500,00 | 34 x 1.930,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 112.000,00 | 69.000,00 | 40 x 1.390,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| MAGALU | Autos | 185.700,00 | 84.630,00 | 107 x 1.936,00 | --- | --- | 2026-11-19 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 100.120,00 | 43.550,00 | 95 x 1.239,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 100.800,00 | 37.000,00 | 30 x 3.065,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 49.540,00 | 14.500,00 | 36 x 1.397,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| EMBRACON | Autos | 69.000,00 | 25.000,00 | 75 x 958,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 133.000,00 | 49.000,00 | 40 x 3.870,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 140.000,00 | 49.000,00 | 40 x 4.040,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 616.600,00 | 240.000,00 | 193 x 3.326,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 335.100,00 | 132.600,00 | 224 x 1.766,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 111.700,00 | 40.000,00 | 223 x 574,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 103.200,00 | 37.500,00 | 159 x 660,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 161.500,00 | 77.010,00 | 147 x 1.131,00 | --- | --- | 2026-11-13 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 205.400,00 | 87.000,00 | 182 x 1.115,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 275.000,00 | 114.000,00 | 224 x 1.364,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 393.700,00 | 149.000,00 | 205 x 2.202,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 960.000,00 | 399.000,00 | 42 x 16.176,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| servopa | Imóveis | 110.200,00 | 32.000,00 | 193 x 713,00 | --- | --- | 2026-11-09 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 167.200,00 | 76.000,00 | 186 x 869,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 145.400,00 | 57.000,00 | 234 x 711,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| H S | Imóveis | 138.400,00 | 55.000,00 | 81 x 1.393,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 237.500,00 | 120.000,00 | 185 x 988,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 234.000,00 | 122.300,00 | 151 x 1.224,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 229.000,00 | 143.975,00 | 61 x 1.826,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 105.000,00 | 69.585,00 | 51 x 852,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| SICREDI | Imóveis | 237.600,00 | 117.000,00 | 122 x 1.368,00 | --- | --- | 2026-11-27 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 330.650,00 | 194.400,00 | 15 x 13.334,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 239.600,00 | 106.000,00 | 224 x 1.072,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 216.100,00 | 84.000,00 | 154 x 1.417,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 665.000,00 | 362.000,00 | 76 x 6.423,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 124.000,00 | 74.330,00 | 72 x 957,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 307.000,00 | 98.000,00 | 112 x 3.071,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 339.000,00 | 102.000,00 | 112 x 3.511,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 100.000,00 | 58.650,00 | 69 x 742,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 510.700,00 | 198.000,00 | 174 x 3.632,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 421.700,00 | 180.000,00 | 175 x 2.399,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 158.000,00 | 77.930,00 | 147 x 930,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 110.500,00 | 42.000,00 | 158 x 765,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 236.000,00 | 109.000,00 | 222 x 1.032,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 103.000,00 | 26.600,00 | 106 x 1.294,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 450.400,00 | 209.000,00 | 163 x 2.450,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 351.800,00 | 145.000,00 | 162 x 2.273,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 223.000,00 | 80.000,00 | 122 x 1.912,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 225.300,00 | 80.000,00 | 149 x 1.690,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 129.000,00 | 59.900,00 | 141 x 826,00 | --- | --- | 2026-11-13 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 103.000,00 | 26.600,00 | 106 x 1.294,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 117.200,00 | 52.300,00 | 113 x 913,00 | --- | --- | 2026-11-13 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 427.600,00 | 162.000,00 | 174 x 2.849,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 115.700,00 | 44.000,00 | 126 x 852,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 156.400,00 | 63.000,00 | 174 x 961,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.900,00 | 30.000,00 | 193 x 374,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 74.700,00 | 33.500,00 | 175 x 404,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 48.900,00 | 21.000,00 | 194 x 266,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 155.000,00 | 86.125,00 | 174 x 786,00 | --- | --- | 2026-11-15 | --- | Disponível | Grupo LuME | |
| REMAZA | Imóveis | 433.500,00 | 175.000,00 | 97 x 4.106,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 129.000,00 | 57.400,00 | 152 x 813,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 76.100,00 | 34.000,00 | 175 x 408,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 469.500,00 | 242.000,00 | 84 x 3.461,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 239.200,00 | 80.000,00 | 149 x 1.964,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 209.700,00 | 84.200,00 | 125 x 1.521,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 106.500,00 | 42.000,00 | 175 x 704,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 224.000,00 | 138.100,00 | 144 x 1.093,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| UNICOOB | Imóveis | 228.800,00 | 90.000,00 | 202 x 1.169,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 80.800,00 | 32.000,00 | 163 x 531,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 136.500,00 | 51.800,00 | 78 x 1.646,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 168.100,00 | 58.000,00 | 177 x 1.109,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CANOPUS | Imóveis | 110.600,00 | 58.000,00 | 153 x 408,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 135.000,00 | 48.000,00 | 168 x 865,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 73.700,00 | 30.000,00 | 222 x 349,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 125.000,00 | 52.000,00 | 141 x 816,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 112.700,00 | 47.500,00 | 198 x 595,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 112.900,00 | 44.500,00 | 156 x 763,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 110.000,00 | 31.500,00 | 110 x 1.372,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 145.650,00 | 52.190,00 | 76 x 1.860,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 421.000,00 | 167.000,00 | 221 x 2.157,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 51.600,00 | 21.500,00 | 185 x 292,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 355.800,00 | 145.000,00 | 174 x 2.153,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 56.300,00 | 23.500,00 | 195 x 299,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 103.800,00 | 42.000,00 | 135 x 675,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 295.000,00 | 83.000,00 | 112 x 3.569,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 72.300,00 | 30.000,00 | 174 x 442,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 169.500,00 | 68.270,00 | 178 x 1.010,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 110.000,00 | 46.990,00 | 186 x 649,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 145.000,00 | 62.990,00 | 88 x 1.797,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 500.000,00 | 232.740,00 | 162 x 3.170,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 1.134.425,00 | 489.210,00 | 157 x 7.319,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 84.000,00 | 35.000,00 | 160 x 531,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 118.000,00 | 45.000,00 | 157 x 778,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 220.000,00 | 69.500,00 | 110 x 2.485,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 613.000,00 | 185.000,00 | 87 x 9.358,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 225.450,00 | 124.670,00 | 175 x 1.146,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 238.100,00 | 110.000,00 | 187 x 944,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 71.500,00 | 30.900,00 | 189 x 375,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 258.000,00 | 116.500,00 | 160 x 1.332,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 133.600,00 | 57.500,00 | 149 x 944,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 189.150,00 | 77.990,00 | 229 x 1.025,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 238.700,00 | 111.755,00 | 198 x 1.235,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 130.800,00 | 49.000,00 | 189 x 816,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| GAZIN | Imóveis | 283.950,00 | 117.050,00 | 185 x 1.744,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 1.080.000,00 | 420.000,00 | 144 x 8.004,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 547.000,00 | 129.115,00 | 95 x 8.295,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 202.700,00 | 90.000,00 | 113 x 1.450,00 | --- | --- | 2026-11-20 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 222.700,00 | 85.000,00 | 162 x 1.531,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Imóveis | 110.700,00 | 39.900,00 | 213 x 619,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| REMAZA | Imóveis | 433.500,00 | 165.000,00 | 97 x 4.212,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 116.000,00 | 46.500,00 | 223 x 655,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 97.000,00 | 40.000,00 | 223 x 522,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 125.500,00 | 52.000,00 | 204 x 695,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| REMAZA | Imóveis | 433.500,00 | 170.000,00 | 97 x 4.171,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Imóveis | 169.550,00 | 77.050,00 | 182 x 785,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 318.800,00 | 135.000,00 | 126 x 2.207,00 | --- | --- | 2026-11-20 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 100.000,00 | 40.000,00 | 168 x 717,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 107.000,00 | 40.000,00 | 165 x 836,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| CNP - Embracon | Imóveis | 213.000,00 | 73.000,00 | 123 x 2.094,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 142.660,00 | 55.860,00 | 57 x 2.272,00 | --- | --- | 2026-11-05 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 107.000,00 | 46.900,00 | 166 x 812,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 206.500,00 | 89.950,00 | 111 x 1.787,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 82.000,00 | 33.000,00 | 179 x 520,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| BCO BRASIL | Imóveis | 128.500,00 | 52.000,00 | 170 x 718,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 102.500,00 | 39.700,00 | 187 x 531,00 | --- | --- | 2026-11-20 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 226.000,00 | 101.815,00 | 192 x 1.255,00 | --- | --- | 2026-11-19 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 100.000,00 | 38.000,00 | 205 x 567,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 458.300,00 | 192.850,00 | 136 x 3.264,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 163.500,00 | 70.450,00 | 94 x 1.605,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 442.000,00 | 189.650,00 | 163 x 2.960,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 65.200,00 | 27.500,00 | 195 x 293,00 | --- | --- | 2026-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 150.000,00 | 56.000,00 | 191 x 953,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.000,00 | 29.500,00 | 197 x 376,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 176.000,00 | 79.200,00 | 126 x 1.419,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 322.000,00 | 151.900,00 | 151 x 2.127,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 300.000,00 | 117.000,00 | 180 x 1.804,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 130.000,00 | 57.500,00 | 138 x 852,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| H S | Imóveis | 500.000,00 | 199.000,00 | 163 x 3.458,00 | --- | --- | 2027-01-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 280.000,00 | 106.000,00 | 192 x 1.781,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 50.000,00 | 18.000,00 | 198 x 320,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 155.500,00 | 59.900,00 | 170 x 984,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 244.000,00 | 94.000,00 | 170 x 1.575,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 140.000,00 | 59.500,00 | 195 x 752,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 80.000,00 | 29.900,00 | 191 x 516,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 73.500,00 | 31.000,00 | 186 x 412,00 | --- | --- | 2026-11-16 | --- | Disponível | Grupo LuME | |
