Grupo LuME
QUEM SOMOS
A LuME Cartas Contempladas é uma empresa sólida que atua na comercialização de consórcio contemplado para a aquisição de veículos e imóveis. Fazemos parte de um grupo de empresas que há mais de 10 anos atua em diversos ramos de prestação de serviços, tendo como princípios o compromisso, a transparência e a parceria no relacionamento com os clientes.
Nossa equipe é composta por profissionais com ampla experiência técnica e comercial atuando há muitos anos no segmento de consórcios. Experiência e qualidade no atendimento é o que nos possibilita oferecer segurança em cada uma de nossas negociações.
| Administradora | Tipo | Crédito | Entrada | Parc. Restantes | Próx. Parcela | Saldo Devedor | Próx. Venc. | Composição | Status | Clique para negociar com o Participante |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| ÂNCORA | Autos | 36.190,00 | 22.500,00 | 15 x 1.194,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ÂNCORA | Autos | 38.100,00 | 22.000,00 | 25 x 839,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.960,00 | 19.000,00 | 24 x 1.191,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ÂNCORA | Autos | 36.430,00 | 21.000,00 | 38 x 543,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 37.390,00 | 18.500,00 | 24 x 1.202,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 40.560,00 | 19.000,00 | 24 x 1.348,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 140.000,00 | 78.500,00 | 60 x 1.732,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 40.560,00 | 20.900,00 | 24 x 1.253,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 40.560,00 | 19.000,00 | 24 x 1.349,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 52.400,00 | 24.600,00 | 31 x 1.269,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 61.930,00 | 27.500,00 | 31 x 1.551,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 45.840,00 | 19.000,00 | 21 x 1.792,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| DISAL | Autos | 268.000,00 | 115.000,00 | 84 x 2.932,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 46.750,00 | 21.000,00 | 18 x 1.969,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ÂNCORA | Autos | 35.450,00 | 21.500,00 | 43 x 475,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 26.220,00 | 9.000,00 | 25 x 1.034,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 40.560,00 | 18.500,00 | 24 x 1.371,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 26.620,00 | 7.500,00 | 24 x 1.143,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| VOLKS | Autos | 235.000,00 | 88.000,00 | 102 x 2.556,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 59.200,00 | 20.900,00 | 23 x 2.167,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 126.600,00 | 63.500,00 | 108 x 1.117,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.230,00 | 19.900,00 | 36 x 713,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 53.260,00 | 19.600,00 | 24 x 1.861,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 23.210,00 | 8.000,00 | 27 x 812,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 23.140,00 | 8.000,00 | 25 x 918,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| H S | Autos | 29.000,00 | 13.000,00 | 50 x 511,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 205.590,00 | 78.700,00 | 48 x 4.661,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.100,00 | 7.000,00 | 47 x 399,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 58.750,00 | 18.500,00 | 29 x 1.855,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| YAMAHA | Autos | 187.700,00 | 106.000,00 | 90 x 1.493,00 | --- | --- | 2025-11-12 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 251.250,00 | 99.000,00 | 107 x 2.696,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 30.900,00 | 10.500,00 | 30 x 1.073,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 27.360,00 | 8.900,00 | 26 x 1.004,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| EMBRACON | Autos | 63.210,00 | 23.900,00 | 74 x 919,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO VP | Autos | 132.600,00 | 75.950,00 | 94 x 1.129,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 27.360,00 | 9.000,00 | 26 x 999,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 36.745,00 | 12.700,00 | 31 x 1.198,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Autos | 39.000,00 | 23.000,00 | 26 x 1.119,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 18.840,00 | 7.200,00 | 45 x 404,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 37.200,00 | 12.500,00 | 32 x 1.138,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 24.495,00 | 14.000,00 | 65 x 280,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 35.000,00 | 15.000,00 | 81 x 478,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.270,00 | 7.000,00 | 49 x 390,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 23.590,00 | 7.500,00 | 28 x 820,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.965,00 | 10.500,00 | 50 x 352,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 26.330,00 | 9.900,00 | 32 x 762,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 40.410,00 | 19.000,00 | 60 x 642,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| H S | Autos | 31.750,00 | 14.500,00 | 38 x 644,00 | --- | --- | 2026-01-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 36.695,00 | 10.500,00 | 29 x 1.403,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 200.000,00 | 72.500,00 | 88 x 2.596,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 41.770,00 | 17.000,00 | 43 x 961,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SICOOB | Autos | 58.960,00 | 22.500,00 | 46 x 1.179,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Autos | 60.040,00 | 35.500,00 | 40 = 1 x 1.173,00 + 39 x 775,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| SICOOB | Autos | 51.353,00 | 12.500,00 | 28 x 1.905,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ZEMA | Autos | 232.000,00 | 98.000,00 | 136 x 2.009,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 55.350,00 | 29.000,00 | 36 x 1.061,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SICOOB | Autos | 56.335,00 | 22.500,00 | 40 x 1.279,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 260.000,00 | 88.000,00 | 37 x 7.519,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 23.460,00 | 6.800,00 | 28 x 844,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 55.890,00 | 15.500,00 | 34 x 1.649,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.860,00 | 11.500,00 | 32 x 1.128,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 55.890,00 | 19.800,00 | 34 x 1.465,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Autos | 111.000,00 | 50.500,00 | 28 x 3.009,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 19.170,00 | 6.800,00 | 49 x 390,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 81.990,00 | 24.000,00 | 32 x 2.386,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 18.950,00 | 7.000,00 | 48 x 385,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 134.980,00 | 45.900,00 | 40 x 3.771,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 102.820,00 | 41.500,00 | 46 x 1.924,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| RODOBENS | Autos | 258.000,00 | 99.900,00 | 103 x 2.741,00 | --- | --- | 2025-11-11 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.860,00 | 14.000,00 | 32 x 1.101,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.860,00 | 13.500,00 | 32 x 1.107,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 102.820,00 | 39.000,00 | 46 x 1.982,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 18.750,00 | 6.700,00 | 45 x 422,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO AF | Autos | 36.860,00 | 13.000,00 | 32 x 1.121,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Autos | 18.750,00 | 6.800,00 | 45 x 420,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SICOOB | Autos | 53.519,00 | 21.500,00 | 52 x 964,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 105.200,00 | 48.500,00 | 105 = 10 x 1.133,00 + 95 x 1.037,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 185.000,00 | 94.400,00 | 144 x 1.397,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 236.000,00 | 127.000,00 | 46 x 3.904,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| MULTIMARCAS | Imóveis | 232.300,00 | 69.900,00 | 120 x 2.242,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 452.000,00 | 265.000,00 | 138 x 2.633,00 | --- | --- | 2025-11-16 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 237.400,00 | 110.000,00 | 44 x 4.751,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 216.100,00 | 79.000,00 | 118 = 1 x 2.563,00 + 117 x 1.892,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 250.000,00 | 89.000,00 | 46 x 4.309,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 250.000,00 | 89.000,00 | 46 x 4.309,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 136.000,00 | 89.550,00 | 90 x 1.187,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 146.600,00 | 50.500,00 | 84 = 3 x 2.664,00 + 81 x 1.827,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 147.000,00 | 70.450,00 | 160 x 1.131,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 424.000,00 | 178.000,00 | 180 x 2.573,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 650.000,00 | 302.750,00 | 188 = 7 x 4.307,00 + 181 x 4.048,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 148.700,00 | 72.600,00 | 158 x 1.048,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| H S | Imóveis | 103.850,00 | 38.500,00 | 125 x 844,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 213.500,00 | 86.000,00 | 121 x 2.120,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 166.000,00 | 88.150,00 | 146 x 1.261,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 123.250,00 | 59.500,00 | 125 x 893,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 429.000,00 | 259.750,00 | 87 = 70 x 3.308,00 + 17 x 1.985,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 105.480,00 | 65.650,00 | 175 x 551,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 476.000,00 | 205.000,00 | 99 x 4.815,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 303.000,00 | 151.800,00 | 234 x 1.517,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| UNICOOB | Imóveis | 124.200,00 | 102.000,00 | 121 x 229,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 388.000,00 | 212.750,00 | 149 x 2.360,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 140.000,00 | 68.000,00 | 198 x 726,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 167.000,00 | 81.400,00 | 191 x 1.017,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 69.030,00 | 32.500,00 | 82 x 743,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 328.000,00 | 164.750,00 | 174 x 2.039,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 111.000,00 | 60.750,00 | 173 x 615,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 372.250,00 | 215.000,00 | 138 x 1.758,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| RODOBENS | Imóveis | 370.000,00 | 202.750,00 | 149 x 2.361,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 150.000,00 | 73.700,00 | 198 x 927,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 197.000,00 | 78.000,00 | 195 x 1.170,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 210.000,00 | 89.900,00 | 132 x 1.484,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 144.000,00 | 71.550,00 | 144 x 1.071,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 490.000,00 | 181.000,00 | 124 x 4.646,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 140.000,00 | 79.750,00 | 186 x 746,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 337.346,00 | 182.750,00 | 161 x 1.749,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 245.500,00 | 125.000,00 | 232 = 17 x 1.115,00 + 215 x 1.042,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 402.000,00 | 230.750,00 | 118 x 2.504,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 106.405,00 | 39.550,00 | 44 x 1.927,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| ADEMICON | Imóveis | 268.350,00 | 129.000,00 | 130 x 1.558,00 | --- | --- | 2025-11-15 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 70.200,00 | 34.900,00 | 198 x 438,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 227.860,00 | 113.000,00 | 45 x 4.358,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SICOOB | Imóveis | 103.970,00 | 36.750,00 | 52 x 1.689,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 113.000,00 | 50.000,00 | 160 x 792,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 224.000,00 | 95.500,00 | 146 x 1640,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 526.000,00 | 225.750,00 | 186 x 3.195,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 96.700,00 | 57.000,00 | 91 x 576,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 94.301,00 | 55.000,00 | 129 x 661,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 76.150,00 | 37.900,00 | 131 x 529,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 300.000,00 | 140.950,00 | 191 x 1.878,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| RACON / RANDON | Imóveis | 330.000,00 | 144.000,00 | 201 x 1.835,00 | --- | --- | 2025-11-16 | --- | Disponível | Grupo LuME | |
| Caixa | Imóveis | 100.500,00 | 43.400,00 | 197 x 632,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 81.200,00 | 42.500,00 | 141 x 564,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 136.000,00 | 62.000,00 | 46 x 2.831,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 118.000,00 | 63.000,00 | 173 x 718,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 765.000,00 | 275.000,00 | 79 x 9.434,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 60.050,00 | 30.400,00 | 152 x 471,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| SICREDI | Imóveis | 570.000,00 | 415.000,00 | 113 x 1.690,00 | --- | --- | 2025-10-27 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 85.500,00 | 34.000,00 | 128 x 576,00 | --- | --- | 2025-11-11 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 171.000,00 | 75.950,00 | 169 x 1.190,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 110.000,00 | 49.000,00 | 176 x 798,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 73.500,00 | 39.500,00 | 188 x 471,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 106.820,00 | 65.100,00 | 123 x 785,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 211.500,00 | 86.000,00 | 119 x 1.759,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 100.200,00 | 46.900,00 | 178 x 786,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| CNP | Imóveis | 143.000,00 | 69.000,00 | 129 x 789,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 92.150,00 | 53.250,00 | 124 x 667,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 188.000,00 | 92.000,00 | 143 x 1.121,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 140.500,00 | 65.000,00 | 187 x 950,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 202.600,00 | 92.150,00 | 186 x 1.354,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 603.000,00 | 272.650,00 | 187 x 3.988,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 70.000,00 | 31.400,00 | 132 x 554,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 105.250,00 | 45.900,00 | 229 x 571,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 293.200,00 | 140.950,00 | 81 x 2.448,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 284.000,00 | 145.000,00 | 176 x 1.355,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 100.000,00 | 41.500,00 | 177 x 717,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 527.000,00 | 285.000,00 | 109 x 2.990,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 83.500,00 | 39.000,00 | 122 x 553,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 110.500,00 | 48.900,00 | 176 x 788,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 105.000,00 | 46.000,00 | 141 x 685,00 | --- | --- | 2025-11-11 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 70.785,00 | 35.900,00 | 131 x 534,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 140.000,00 | 68.000,00 | 198 x 726,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 65.900,00 | 32.900,00 | 140 x 484,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 219.200,00 | 97.000,00 | 174 = 16 x 1.459,00 + 158 x 1.193,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 400.000,00 | 160.000,00 | 197 x 2.400,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 384.000,00 | 175.000,00 | 143 x 2.333,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 529.000,00 | 217.000,00 | 174 x 3.495,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 132.000,00 | 67.000,00 | 124 x 889,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 192.500,00 | 104.150,00 | 76 x 1.899,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 318.000,00 | 145.000,00 | 182 x 1.759,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 234.600,00 | 112.850,00 | 175 x 1.376,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 254.000,00 | 119.350,00 | 186 x 1.692,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| MAGALU | Imóveis | 383.000,00 | 142.000,00 | 79 x 4.716,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 106.000,00 | 39.000,00 | 186 x 696,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 159.800,00 | 65.000,00 | 64 x 2.040,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| BRADESCO | Imóveis | 168.000,00 | 63.000,00 | 162 x 1.051,00 | --- | --- | 2025-11-11 | --- | Disponível | Grupo LuME | |
| EMBRACON | Imóveis | 257.000,00 | 105.000,00 | 136 x 1.658,00 | --- | --- | 2025-11-11 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 446.200,00 | 147.500,00 | 67 x 7.682,00 | --- | --- | 2025-11-20 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 153.800,00 | 56.500,00 | 169 x 1.092,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| SANTANDER | Imóveis | 132.000,00 | 54.050,00 | 209 x 774,00 | --- | --- | 2025-11-10 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 163.000,00 | 75.850,00 | 136 x 1.343,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| ITAÚ | Imóveis | 127.300,00 | 70.450,00 | 136 x 830,00 | --- | --- | 2025-11-05 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 164.165,00 | 58.750,00 | 65 = 3 x 3.728,00 + 62 x 2.834,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| YAMAHA | Imóveis | 80.000,00 | 34.000,00 | 235 x 397,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 124.900,00 | 69.450,00 | 96 = 5 x 1.345,00 + 91 x 1.195,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
| PORTO | Imóveis | 142.710,00 | 31.500,00 | 59 = 4 x 3.744,00 + 55 x 2.964,00 | --- | --- | 2025-11-17 | --- | Disponível | Grupo LuME | |
